Swivelpole™ products are available from all major electrical distributors. To find your nearest distributor contact us.
Installed Height |
Base Section | Top Section | Product Code | |||||
---|---|---|---|---|---|---|---|---|
NPS (DN) | OD | Length | NPS (DN) | OD | Length 'T' | Option | ||
S3-HVPT Models | ||||||||
8' (2400) | 1½" (40) | 1.9" (48.3) | 3' 11" (1200) | 1½" (40) | 1.9" (48.3) | 3' 11" (1200) | Threaded | S3-HVPT-2400-T |
8' (2400) | 1½" (40) | 1.9" (48.3) | 3' 11" (1200) | 1½" (40) | 1.9" (48.3) | 3' 11" (1200) | Plain | S3-HVPT-2400-P |
S4-HVPT Models | ||||||||
8' (2400) | 1½" (40) | 1.9" (48.3) | 4' 5" (1350) | 1½" (40) | 1.9" (48.3) | 3' 11" (1200) | Threaded | S4-HVPT-2400-T |
8' (2400) | 1½" (40) | 1.9" (48.3) | 4' 5" (1350) | 1½" (40) | 1.9" (48.3) | 3' 11" (1200) | Plain | S4-HVPT-2400-P |
ST6-HVPT Models | ||||||||
8' (2400) | 2½" (65) | ? " (73) | 3' 9" (1150) | 1½" (40) | 1.9" (48.3) | 3' 11" (1200) | Threaded | ST6-HVPT-2400-T |
8' (2400) | 2½" (65) | ? " (73) | 3' 9" (1150) | 1½" (40) | 1.9" (48.3) | 3' 11" (1200) | Plain | ST6-HVPT-2400-P |
NPS - Nominal Pipe Size DN - Nominal Size OD - Outside Diameter All dimensions are in imperial and metric sizes |