Swivelpole™ products are available from all major electrical distributors. To find your nearest distributor contact us.
Installed Height |
Base Section | Top Section | Product Code | |||||
---|---|---|---|---|---|---|---|---|
NPS (DN) | OD | Length | NPS (DN) | OD | Length 'T' | Option | ||
10' (3000) | — | — | — | 2" (50) | 60.3 | 5' 11" (1800) | Threaded | C2-3000-T |
10' (3000) | — | — | — | 2" (50) | 60.3 | 5' 11" (1800) | Plain, no slot | C2-3000-P |
10' (3000) | — | — | — | 2" (50) | 60.3 | 5' 11" (1800) | Plain, slot to back | C2-3000-PS |
10' (3000) | — | — | — | 2" (50) | 60.3 | 5' 11" (1800) | Plain, slot to front | C2-3000-PSF |
13' (4000) | — | — | — | 2" (50) | 60.3 | 10' (3000) | Threaded | C2-4000-T |
13' (4000) | — | — | — | 2" (50) | 60.3 | 10' (3000) | Plain, no slot | C2-4000-P |
13' (4000) | — | — | — | 2" (50) | 60.3 | 10' (3000) | Plain, slot to back | C2-4000-PS |
13' (4000) | — | — | — | 2" (50) | 60.3 | 10' (3000) | Plain, slot to front | C2-4000-PSF |
NPS - Nominal Pipe SizeDN - Nominal SizeOD - Outside DiameterAll dimensions are in imperial and metric sizes |