- greenfields
- industrial
- commercial
Swivelpole™ F7 M2
3 – 6m
Floor Mounted
- Designed for installation in accordance with IEC standards.
- Ideal for accommodation camps and villages, parks, pathways, car parks, tennis courts, railway platforms, amenity and avenue lighting.
- Standard pole top/base finish options: Aluminium (AL), Anodised Aluminium (AL-AN) or Hot-dip Galvanised (HG).
- Standard Maxis joint finishes: Hot-dip Galvanised (HG) and Stainless Steel (SS).
Where to buy?
Swivelpole™ products are available from all major electrical wholesalers. To find your nearest wholesaler contact us.
Downloads
Ordering Information
Swivelpole™ F7 M2IEC
Installed height (mm) | Pole top (DN) | Pole top length (mm) | Pole base (DN) | Pole base length (mm) | Pole weight (kg) | Max equipment weight (kg)* | Pole finish | Product code |
---|---|---|---|---|---|---|---|---|
3000 | 50 | 1800 | 65 | 900 | 16.6 | 20 | AL | F7-M2-3000-P-AL |
4000 | 50 | 2800 | 65 | 900 | 18.7 | 15 | AL | F7-M2-4000-P-AL |
5000 | 50 | 3800 | 65 | 900 | 20.9 | 10 | AL | F7-M2-5000-P-AL |
6000 | 50 | 4800 | 65 | 900 | 23 | 7 | AL | F7-M2-6000-P-AL |
3000 | 50 | 1800 | 65 | 900 | 16.6 | 20 | AL-AN | F7-M2-3000-P-AL-AN |
4000 | 50 | 2800 | 65 | 900 | 18.7 | 15 | AL-AN | F7-M2-4000-P-AL-AN |
5000 | 50 | 3800 | 65 | 900 | 20.9 | 10 | AL-AN | F7-M2-5000-P-AL-AN |
6000 | 50 | 4800 | 65 | 900 | 23 | 7 | AL-AN | F7-M2-6000-P-AL-AN |
3000 | 50 | 1800 | 65 | 900 | 24.4 | 20 | HG | F7-M2-3000-P-HG |
4000 | 50 | 2800 | 65 | 900 | 28.5 | 15 | HG | F7-M2-4000-P-HG |
5000 | 50 | 3800 | 65 | 900 | 32.6 | 10 | HG | F7-M2-5000-P-HG |
6000 | 50 | 4800 | 65 | 900 | 36.7 | 7 | HG | F7-M2-6000-P-HG |
HG: Hot-dip GalvanisedAL: AluminiumAL-AN: Aluminium AnodizedSS: Stainless SteelAll dimensions are nominal, in imperial sizes
*Maximum equipment weight refers to operational limits, not its structural capacity and includes the total of any equipment and its mounting bracket.
*Maximum equipment weight refers to operational limits, not its structural capacity and includes the total of any equipment and its mounting bracket.