Swivelpole™ products are available from all major electrical distributors. To find your nearest distributor contact us.
Installed Height |
Base Section | Top Section | Product Code | |||||
---|---|---|---|---|---|---|---|---|
NPS (DN) | OD | Length | NPS (DN) | OD | Length 'T' | Option | ||
8' (2400) | 2½" (65) | 73.0 | 3' 9" (1150) | 2" (50) | 60.3 | 3' 11" (1200) | Threaded | ST7-2400-T-NCT |
8' (2400) | 2½" (65) | 73.0 | 3' 9" (1150) | 2" (50) | 60.3 | 3' 11" (1200) | Plain, no slot | ST7-2400-P-NCT |
8' (2400) | 2½" (65) | 73.0 | 3' 9" (1150) | 2" (50) | 60.3 | 3' 11" (1200) | Plain, slot to back | ST7-2400-PS-NCT |
8' (2400) | 2½" (65) | 73.0 | 3' 9" (1150) | 2" (50) | 60.3 | 3' 11" (1200) | Plain, slot to front | ST7-2400-PSF-NCT |
10' (3000) | 2½" (65) | 73.0 | 3' 9" (1150) | 2" (50) | 60.3 | 5' 11" (1800) | Threaded | ST7-3000-T-NCT |
10' (3000) | 2½" (65) | 73.0 | 3' 9" (1150) | 2" (50) | 60.3 | 5' 11" (1800) | Plain, no slot | ST7-3000-P-NCT |
10' (3000) | 2½" (65) | 73.0 | 3' 9" (1150) | 2" (50) | 60.3 | 5' 11" (1800) | Plain, slot to back | ST7-3000-PS-NCT |
10' (3000) | 2½" (65) | 73.0 | 3' 9" (1150) | 2" (50) | 60.3 | 5' 11" (1800) | Plain, slot to front | ST7-3000-PSF-NCT |
NPS - Nominal Pipe SizeDN - Nominal SizeOD - Outside DiameterAll dimensions are in imperial and metric sizes |