Swivelpole™ products are available from all major electrical distributors. To find your nearest distributor contact us.
Installed Height |
Base Section | Top Section | Product Code | ||||
---|---|---|---|---|---|---|---|
SHS | Length | NPS (DN) | OD | Length 'T' | Option | ||
13' (4000) | 6” x 6” (150 x 150) | 3' 3" (1000) | 2" (50) | 2.375" (60.3) | 10" (3000) | Threaded | F2-4000-T |
13' (4000) | 6” x 6” (150 x 150) | 3' 3" (1000) | 2" (50) | 2.375" (60.3) | 10" (3000) | Plain, no slot | F2-4000-P |
13' (4000) | 6” x 6” (150 x 150) | 3' 3" (1000) | 2" (50) | 2.375" (60.3) | 10" (3000) | Plain, slot to back | F2-4000-PS |
13' (4000) | 6” x 6” (150 x 150) | 3' 3" (1000) | 2" (50) | 2.375" (60.3) | 10" (3000) | Plain, slot to front | F2-4000-PSF |
NPS - Nominal Pipe SizeDN - Nominal SizeOD - Outside DiameterAll dimensions are in imperial and metric sizes |