Swivelpole™ products are available from all major electrical distributors. To find your nearest distributor contact us.
Installed Height |
Base Section | Top Section | Product Code | |||||
---|---|---|---|---|---|---|---|---|
NPS (DN) | OD | Length | NPS (DN) | OD | Length 'T' | Option | ||
8' (2400) | 2" (50) | 2.375" (60.3) | 3' 7" (1100) | 1½" (40) | 1.900" (48.3) | 3'11" (1200) | Plain | F1-2400-P |
8' (2400) | 2" (50) | 2.375" (60.3) | 3' 7" (1100) | 1½" (40) | 1.900" (48.3) | 3'11" (1200) | Threaded | F1-2400-T |
10' (3000) | 2" (50) | 2.375" (60.3) | 3' 7" (1100) | 1½" (40) | 1.900" (48.3) | 5'11" (1800) | Plain | F1-3000-P |
10' (3000) | 2" (50) | 2.375" (60.3) | 3' 7" (1100) | 1½" (40) | 1.900" (48.3) | 5'11" (1800) | Threaded | F1-3000-T |
NPS - Nominal Pipe SizeDN - Nominal SizeOD - Outside DiameterAll dimensions are in imperial and metric sizes |